Information about Catalina Island vacation rentals
organized by street.
B
Beacon Street Vacation Rentals | 3 Condo Units |
Catalina Avenue
300 Block
316 Catalina Avenue (Duplex Lower Unit) | 8 guests max | 3 BR / 1.5 Bath | Info |
316 Catalina Avenue (Duplex Upper Unit) | 8 guests max | 4 BR / 1.5 Bath | Info |
222 Catalina Avenue, Unit CA | 6 guests max | 2 BR / 1 Bath | Info |
319 Catalina Avenue, Unit CA | 8 guests max | 3 BR / 1 Bath | Info |
329 Catalina Avenue, Unit CA | 2 guests max | 1 BR / 1 Bath | Info |
343 Catalina Avenue, Unit CA-1 | 4 guests max | 1 BR / 1 Bath | Info |
351 Catalina Avenue, Unit CA | 10 guests max | 5 BR / 5.5 Bath | Info |
359 Catalina, Unit CA | 8 guests max | 4 BR / 2 Bath | Info |
Clarissa Avenue / aka Claressa Avenue
100 Block
122 Clarissa Avenue (Duplex Unit A) | 10 guests max | 4 BR / 3 Bath | Info | Redfin |
122 Clarissa Avenue (Duplex Unit C) | 2 guests max | 1 BR / 1 Bath | Info | Redfin |
124 Clarissa Avenue (2 Story Home) | 5 guests max | 2 BR / 2 Bath | Info |
200 Block
218 Clarissa Avenue (Cottage)| 6 guests max | 2 BR / 1 Bath | Info |
219 Clarissa Avenue (Cottage) | 6 guests max | 2 BR / 1 Bath | Info |
225 Clarissa Avenue (Cottage) | 8 guests max | 3 BR / 1.5 Bath | Info |
234 Clarissa Avenue (Cottage) | 6 guests max | 3 BR / 2 Bath | Info |
242 Clarissa Avenue (Cottage) | 6 guests max | 2 BR / 2 Bath | Info |
300 Block
302 Clarissa Avenue, Unit CL | 10 guests max | 5 BR / 2 Bath | Info |
310 Clarissa Avenue, Unit CL | 8 guests max | 3 BR / 2 Bath | Info |
318 Clarissa Avenue, Unit Upper | 318CL Upper | 4 guests max | 1 BR / 1 Bath | Info |
327 Clarissa Avenue, Unit CL | 6 guests max | 2 BR / 2 Bath | Info |
Clemente Avenue
300 Block
309 Clemente Avenue (2 Story Home) | 6 guests max | 2 BR / 2 Bath | Info |
317 Clemente Avenue (Cottage) | 4 guests max | 1 BR / 1 Bath | Info |
319 Clemente Avenue (Cottage) | 6 guests max | 2 BR / 2 Bath | Info |
323 Clemente Avenue (2 Story Home) | 8 guests max | 3 BR / 2 Bath | Info |
Descanso Avenue
200 Block
203 Descanso Avenue (2 Story Home) | 6 guests max | 3 BR / 2.5 Bath | Info |
219 Descanso Avenue (2 Story Home) | 8 guests max | 4 BR / 3 Bath | Info |
227 Descanso Avenue (2 Story Home) | 8 guests max | 3 BR / 2.5 Bath | Info |
300 Block
324 Descanso Avenue (2 Story Home) | 6 guests max | 2 BR / 1.5 Bath | Info |
329 Descanso Avenue (2 Story Home) | 8 guests max | 4 BR / 3 Bath | Info |
331 Descanso Avenue (Cottage) | 8 guests max | 3 BR / 2 Bath | Info |
351 Descanso Avenue (Cottage) | 6 guests max | 2 BR / 2 Bath | Info |
354 Descanso Avenue (Cottage) | 8 guests max | 3 BR / 2 Bath | Info |
357 Descanso Avenue (Duplex Lower) | 6 guests max | 2 BR / 1 Bath | Info |
358 Descanso Avenue (2 Story Home) | 10 guests max | 4 BR / 2 Bath | Info |
Eucalyptus
300 Block
315 Eucalyptus Avenue (Duplex Lower) | 8 guests max | 3 BR / 2 Bath | Info |
315 Eucalyptus Avenue (Duplex Upper) | 8 guests max | 3 BR / 2 Bath | Info |
323 Eucalyptus Avenue (Cottage) | 6 guests max | 2 BR / 2 Bath | Info |
334 Eucalyptus Avenue (2 Story Home) | 8 guests max | 4 BR / 3 Bath | Info |
350 Eucalyptus Avenue (2 Story Home) | 8 guests max | 4 BR / 2 Bath | Info |
351 Eucalyptus Avenue (2 Story Home) | 6 guests max | 2 BR / 1.5 Bath | Info |
353 Eucalyptus Avenue (2 Story Home) | 10 guests max | 5 BR / 2 Bath | Info |
Hiawatha Avenue
100 Block
124 Hiawatha Avenue (Triplex Unit H) | 4 guests max | 2 BR / 2 Bath | Info | Info 2
Maiden Lane
100 Block
114 Maiden Lane (Duplex Lower) | 8 guests max | 3 BR / 2 Bath | Info |
116 Maiden Lane (Duplex Upper) | 8 guests max | 3 BR / 2 Bath | Info |
Metropole Avenue
300 Block
318 Metropole (Triplex Upper) | 6 guests max | 2 BR / 1 Bath | Info |
Pebbly Beach Road
100 Block
107 Pebbly Beach Road (Condo Unit B) | 5 guests max | 2 BR / 2 Bath | Info |
107 Pebbly Beach Road (Condo Unit C)| 5 guests max | 2 BR / 2 Bath | Info |
Sumner Avenue
300 Block
304 Sumner Avenue, Unit S | 6 guests max | 2 BR / 1 Bath | Info |
305 Sumner Avenue, Unit S | 8 gue, Unit sts max | 3 BR / 2.5 Bath | Info |
322 Sumner Avenue, Unit S | 6 guests max | 2 BR / 2 Bath | Info |
334 Sumner Avenue, Unit S | 6 guests max | 2 BR / 2 Bath | Info |
336 Sumner Avenue, Unit SU | 4 guests max | 1 BR / 1 Bath | Info |
338 Sumner Avenue, Unit S | 8 guests max | 3 BR / 2.5 Bath | Info |
358 Sumner Avenue, Unit S | 8 guests max | 3 BR / 2 Bath | Info |
359 Sumner Avenue, Unit SB | 6 guests max | 2 BR / 1 Bath | Info |
Terrace Road
Terrace Road
11 Lower Terrace Road (Duplex Lower Unit) | 6 guests max | 2 BR / 2 Bath | Info |
11 Lower Terrace Road (Duplex Upper Unit) | 6 guests max | 2 BR / 2 Bath | Info |
123 Upper Terrace Road (Duplex Lower Unit) | 6 guests max | 3 BR / 2 Bath | Info |
123 Upper Terrace Road (Duplex Upper Unit) | 6 guests max | 3 BR / 2 Bath | Info |
176 Middle Terrace Road (3 Story Home) | 10 guests max | 5 BR / 3 Bath | Info |
Whittley Avenue
211 Whittley Avenue (Condo Unit) | 6 guests max | 2 BR / 2 Bath | Info |
216 Whittley Avenue (Triplex Lower Unit A) | 5 guests max | 2 BR / 1 Bath | Info |
216 Whittley Avenue (Triplex Lower Unit B) | 4 guests max | 1 BR / 1 Bath | Info |
216 Whittley Avenue (Triplex Upper Unit C) | 6 guests max | 2 BR / 2 Bath | Info |
Hamilton Cove Villas
Hamilton Cove Villas 1
Hamilton Cove Villas, Unit 1-53 | 6 guests max | 2 BR / 2 Bath |
Hamilton Cove Villas, Unit 1-55 | 4 guests max | 1 BR / 2 Bath |
Hamilton Cove Villas, Unit 1-56 | 6 guests max | 2 BR / 2 Bath |
Hamilton Cove Villas, Unit 1-57 | 4 guests max | 1 BR / 1 Bath |
Hamilton Cove Villas, Unit 1-59 | 6 guests max | 2 BR / 2 Bath |
Hamilton Cove Villas, Unit 1-60 | 6 guests max | 2 BR / 2 Bath |
Hamilton Cove Villas, Unit 1-67 | 6 guests max | 2 BR / 2 Bath |
Hamilton Cove Villas, Unit 1-68 | 4 guests max | 1 BR / 1 Bath |
Hamilton Cove Villas, Unit 1-69 | 6 guests max | 2 BR / 2 Bath |
Hamilton Cove Villas, Unit 1-72 | 4 guests max | 2 BR / 2 Bath |
Hamilton Cove Villas, Unit 1-74 | 4 guests max | 1 BR / 1 Bath |
Hamilton Cove Villas, Unit 1-75 | 6 guests max | 2 BR / 2 Bath |
Hamilton Cove Villas, Unit 1-76 | 2 guests max | 1 BR / 1 Bath |
Hamilton Cove Villas, Unit 1-77 | 4 guests max | 1 BR / 1 Bath |
Hamilton Cove Villas, Unit 1-80 | 6 guests max | 2 BR / 2 Bath |
Hamilton Cove Villas 2
Hamilton Cove Villas, Unit 2-26 | 4 guests max | 1 BR / 2 Bath |
Hamilton Cove Villas, Unit 2-27 | 6 guests max | 2 BR / 2 Bath |
Hamilton Cove Villas, Unit 2-28 | 4 guests max | 1 BR / 2 Bath |
Hamilton Cove Villas, Unit 2-30 | 6 guests max | 2 BR / 2 Bath |
Hamilton Cove Villas, Unit 2-31 | 4 guests max | 1 BR / 1 Bath |
Hamilton Cove Villas, Unit 2-32 | 4 guests max | 1 BR / 1 Bath |
Hamilton Cove Villas, Unit 2-34 | 6 guests max | 2 BR / 2 Bath |
Hamilton Cove Villas, Unit 2-42 | 4 guests max | 1 BR / 1 Bath |
Hamilton Cove Villas, Unit 2-46 | 6 guests max | 2 BR / 2 Bath |
Hamilton Cove Villas, Unit 2-48 | 4 guests max | 2 BR / 2 Bath |
Hamilton Cove Villas, Unit 2-49 | 6 guests max | 2 BR / 2 Bath |
Hamilton Cove Villas 3
Hamilton Cove Villas, Unit 3-19 | 4 guests max | 1 BR / 1 Bath |
Hamilton Cove Villas 4
Hamilton Cove Villas, Unit 4-12 | 6 guests max | 2 BR / 2 Bath |
Hamilton Cove Villas 6
Hamilton Cove Villas, Unit 6-6 | 4 guests max | 1 BR / 2 Bath |
Hamilton Cove Villas 8
Hamilton Cove Villas, Unit 8-81 | 4 guests max | 1 BR / 2 Bath |
Hamilton Cove Villas, Unit 8-83 | 4 guests max | 1 BR / 2 Bath |
Hamilton Cove Villas, Unit 8-87 | 6 guests max | 2 BR / 2 Bath |
Hamilton Cove Villas, Unit 8-90 | 2 guests max | 1 BR / 1 Bath |
Hamilton Cove Villas, Unit 8-92 | 4 guests max | 1 BR / 1 Bath |
Hamilton Cove Villas, Unit 8-94 | 2 guests max | 1 BR / 1 Bath |
Hamilton Cove Villas, Unit 8-97 | 2 guests max | 1 BR / 1 Bath |
Hamilton Cove Villas 9
Hamilton Cove Villas, Unit 9-53 | 4 guests max | 2 BR / 2 Bath |
Hamilton Cove Villas, Unit 9-62 | 4 guests max | 1 BR / 1 Bath |
Hamilton Cove Villas 10
Hamilton Cove Villas, Unit 10-63 | 6 guests max | 2 BR / 2 Bath |
Hamilton Cove Villas, Unit 10-68 | 6 guests max | 2 BR / 2 Bath |
Hamilton Cove Villas, Unit 10-77 | 6 guests max | 2 BR / 2 Bath |
Hamilton Cove Villas, Unit 10-79 | 6 guests max | 2 BR / 2 Bath |
Hamilton Cove Villas 11
Hamilton Cove Villas, Unit 11-51 | 6 guests max | 2 BR / 2 Bath |
Hamilton Cove Villas, Unit 11-52 | 6 guests max | 2 BR / 2 Bath |
Hamilton Cove Villas 13
Hamilton Cove Villas, Unit 13-37 | 6 guests max | 2 BR / 2 Bath |
Hamilton Cove Villas, Unit 13-45 | 6 guests max | 2 BR / 2 Bath |
Hamilton Cove Villas 17
Hamilton Cove Villas, Unit 17-80 | 6 guests max | 2 BR / 2 Bath |
Hamilton Cove Villas, Unit 17-82 | 6 guests max | 2 BR / 2 Bath |
Hamilton Cove Villas, Unit 17-83 | 6 guests max | 2 BR / 2 Bath |
Hamilton Cove Villas, Unit 17-84 | 6 guests max | 2 BR / 2 Bath |
Hamilton Cove Villas, Unit 17-85 | 6 guests max | 3 BR / 2 Bath |
Hamilton Cove Villas, Unit 17-88 | 4 guests max | 2 BR / 2 Bath |
Hamilton Cove Villas 18
Hamilton Cove Villas, Unit 18-58 | 6 guests max | 2 BR / 2 Bath |
Hamilton Cove Villas, Unit 18-68 | 6 guests max | 2 BR / 2 Bath |
Hamilton Cove Villas, Unit 18-69 | 4 guests max | 2 BR / 2 Bath |
Two Harbors
Casa Santa Rosa Vacation Home | 4 BR | Info
Casa Santa Cruz (Home) | 3 BR | Info |
VRBO Listings (What Street?)
183424: 1 Bedroom Townhome (Kitchenette, 350 Square Feet)
984993: 1 Bedroom Upper Level of Duplex
984987: 2 Bedroom Cottage (porch and yard)
360 Clemente B-37: 2 Bedroom Penthouse Condo
360 Clemente B-45: 2 Bedroom Condo
984925: 2 bedroom, 2 bathroom Condo
984985: Quaint 1 Bedroom Cottage
First Block Town Apartment (1 Bedroom, 1,100 square feet)
More About Vacation Rentals on Catalina
All Overnight Accommodations on Catalina
Catalina Island Travel Guide
California for Visitors