Information about all of the places on the west end
of Catalina Island organized alphabetically by place name.
A
Arrow Point | West End | Northeast tip of West End |
B
Banning House Lodge | West End | Two Harbors Village |
Big Geiger Cove | West End | North Shore |
Black Point | West End | North Shore |
Boushey Canyon Road | West End | Interior |
C
Cactus Bay | West End | South Shore |
Cactus Bay | West End | South Shore |
Camp Emerald Bay | West End | North Shore |
Cape Cortes | West End | South Shore |
Catalina Camping Cabins | West End | Two Harbors Village |
Cherry Cove | West End | North Shore |
Cherry Valley Camp | West End | North Shore |
Corsair Yacht Club | West End | North Shore | Emerald Bay |
D
Del Rey Yacht Club | Isthmus Area | South side of the Isthmus |
Doctor's Cove | West End | North Shore |
E
Eagle Reef | West End | Off the North Shore |
Eagle Rock | West End | Off the South Shore |
Emerald Bay | West End | North Shore |
F
Fenceline Road | West End | Interior |
Fourth of July Cove | West End | Off the North Shore |
Fourth of July Yacht Club | West End | North Shore | Fourth of July Cove |
G
Goat Whisters Trail | West End | Interior |
Gull Rock| West End | Off the South Shore |
H
Howland's Landing | West End | Off the North Shore |
Howland's Water Tank Road| West End | Interior |
I
Indian Rock | West End | Off the North Shore at Emerald Bay |
Iron Bound Bay| West End | South Shore |
K
Kelp Point | West End | North Shore |
L
Land's End Point | West End | Northwest tip of the West End |
Land's End Road | West End | Interior |
Little Geiger Cove | North Shore |
Lobster Bay | West End | South Shore |
Lobster Point | West End | South Shore |
Lorenzo Beach | West End | North Shore |
M
Mount Torquemada (1,336 feet) | West End | Interior |
P
Parson's Landing | West End | North Shore |
Parson's Landing Campground| West End | North Shore |
Pennington Marine Science Center | West End | North Shore | Camp Emerald Bay |
Ribbon Beach| West End | South Shore |
Ribbon Rock | West End | Off the South Shore |
S
Ship Rock | West End | Off Shore |
Silver Peak (1,804 feet) | West End | Interior |
Silver Peak Trail| West End | Interior |
Spring Landing| West End | South Shore |
Star Bay| West End | South Shore |
Starlight Beach | West End | North Shore |
Stony Point | West End | North Shore |
Strawberry Cove | West End | North Shore | Between Arrow Point and Parson's Landing |
T
Two Haarbors Dive and Recreation Center | West End | North Shore | Two Harbors Village |
Two Harbors Boat Shop| West End | North Shore | Two Harbors Village |
Two Harbors Harbor Department| West End | North Shore | Two Harbors Village |
W
Villa Santa Cruz Beach Cottage | West End | Two Harbors Village |
Villa Santa Cruz Beach Cottage | West End | Two Harbors Village |
W
West End Light | Land's End Point |
West End Road | West End | Interior |
West Peak (673 feet) | West End | Interior |
Whale Rock | West End | Off the South Shore |
Whale Rock | West End | Off the South Shore |
More About Western Catalina
Other Regions of Catalina Island
Catalina Island Travel Guide
California for Visitors