Amazon Ad




Amazon Ad

San Francisco Mayors by Term

San Francisco mayors of the past and present, organized alphabetically by Term.

43 Edwin M. Lee[e] January 11, 2011 incumbent Democratic

42 Newsom, GavinGavin Newsom 02004-01-08 January 8, 2004 incumbent Democratic

41 Brown, WillieWillie Brown 01996-01-08 January 8, 1996 02004-01-07 January 7, 2004 Democratic

40 Jordan, FrankFrank Jordan 01992-01-08 January 8, 1992 01996-01-07 January 7, 1996 Democratic

39 Agnos, ArtArt Agnos 01988-01-08 January 8, 1988 01992-01-07 January 7, 1992 Democratic

38 Feinstein, DianneDianne Feinstein[d] 01978-12-04 December 4, 1978 01988-01-07 January 7, 1988 Democratic

37 Moscone, GeorgeGeorge Moscone[d] 01976-01-08 January 8, 1976 01978-11-27 November 27, 1978 Democratic

36 Alioto, JosephJoseph Alioto 01968-01-08 January 8, 1968 01976-01-07 January 7, 1976 Democratic

35 Shelley, JohnJohn Shelley 01964-01-08 January 8, 1964 01968-01-07 January 7, 1968 Democratic

34 Christopher, GeorgeGeorge Christopher 01956-01-08 January 8, 1956 01964-01-07 January 7, 1964 Republican

33 Robinson, ElmerElmer Robinson 01948-01-08 January 8, 1948 01956-01-07 January 7, 1956 Republican

32 Lapham, RogerRoger Lapham 01944-01-08 January 8, 1944 01948-01-07 January 7, 1948 Republican

31 Rossi, Angelo JosephAngelo Joseph Rossi 01931-01-07 January 7, 1931 01944-01-07 January 7, 1944 Republican

30 Rolph, JamesJames Rolph[c] 01912-01-08 January 8, 1912 01931-01-06 January 6, 1931 Republican

29 McCarthy, P. H.P. H. McCarthy 01910-01-08 January 8, 1910 01912-01-07 January 7, 1912 Union Labor

28 Taylor, Edward RobesonEdward Robeson Taylor[b] 01907-07-16 July 16, 1907 01910-01-07 January 7, 1910 Democratic

27 Boxton, CharlesCharles Boxton[b] 01907-07-09 July 9, 1907 01907-07-16 July 16, 1907 Union Labor

26 Schmitz, EugeneEugene Schmitz[b] 01902-01-08 January 8, 1902 01907-07-08 July 8, 1907 Union Labor[10]

25 Phelan, James D.James D. Phelan 01897-01-04 January 4, 1897 01902-01-07 January 7, 1902 Democratic

24 Sutro, AdolphAdolph Sutro 01895-01-07 January 7, 1895 01897-01-03 January 3, 1897 Populist

23 Ellert, Levi RichardLevi Richard Ellert 01893-01-03 January 3, 1893 01895-01-06 January 6, 1895 Republican

22 Sanderson, George HenryGeorge Henry Sanderson 01891-01-05 January 5, 1891 01893-01-03 January 3, 1893 Republican

21 Pond, Edward B.Edward B. Pond 01887-01-03 January 3, 1887 01891-01-04 January 4, 1891 Democratic

20 Bartlett, WashingtonWashington Bartlett 01883-01-08 January 8, 1883 01887-01-02 January 2, 1887 Democratic

19 Blake, Maurice CareyMaurice Carey Blake 01881-12-05 December 5, 1881 01883-01-07 January 7, 1883 Republican

18 Kalloch, Isaac SmithIsaac Smith Kalloch 01879-12-01 December 1, 1879 01881-12-04 December 4, 1881 Democratic

17 Bryant, Andrew JacksonAndrew Jackson Bryant 01875-12-06 December 6, 1875 01879-11-30 November 30, 1879 Populist

16 Hewston, GeorgeGeorge Hewston[a] 01875-11-04 November 4, 1875 01875-12-05 December 5, 1875 Democratic

15 Otis, JamesJames Otis[a] 01873-12-01 December 1, 1873 01875-10-30 October 30, 1875 Populist

14 Alvord, WilliamWilliam Alvord 01871-12-04 December 4, 1871 01873-11-30 November 30, 1873 Republican

13 Selby, Thomas HenryThomas Henry Selby 01869-12-06 December 6, 1869 01871-12-03 December 3, 1871 Republican

12 McCoppin, FrankFrank McCoppin 01867-12-02 December 2, 1867 01869-12-05 December 5, 1869 Democratic

11 Coon, Henry PerrinHenry Perrin Coon 01863-07-01 July 1, 1863 01867-12-01 December 1, 1867 Vigilance People's

10 Teschemacher, Henry F.Henry F. Teschemacher 01859-10-03 October 3, 1859 01863-06-30 June 30, 1863 Vigilance People's

09 Burr, Ephraim WillardEphraim Willard Burr 01856-11-15 November 15, 1856 01859-10-02 October 2, 1859 American

08 Whelan, George J.George J. Whelan 01856-07-08 July 8, 1856 01856-11-14 November 14, 1856 American

07 Van Ness, JamesJames Van Ness 01855-07-01 July 1, 1855 01856-07-07 July 7, 1856 Democratic

06 Webb, Stephen PalfreyStephen Palfrey Webb 01854-10-02 October 2, 1854 01855-06-30 June 30, 1855 Know Nothing

05 Garrison, Cornelius KingslandCornelius Kingsland Garrison 01853-10-03 October 3, 1853 01854-10-01 October 1, 1854 Whig

04 Brenham, Charles JamesCharles James Brenham 01852-11-10 November 10, 1852 01853-10-02 October 2, 1853 Whig

03 Harris, Stephen RandallStephen Randall Harris 01852-01-01 January 1, 1852 01852-11-09 November 9, 1852 Democratic

02 Brenham, Charles JamesCharles James Brenham 01851-05-05 May 5, 1851 01851-12-31 December 31, 1851 Whig

01 Geary, John W.John W. Geary 01850-05-01 May 1, 1850 01851-05-04 May 4, 1851 No party


San Francisco Travel Guide

South Bay Area of San Francisco

East Bay Area of San Francisco

Tourism in Southern California


See also
Other Destinations in California
California Travel Guide
Travel Guides International



Amazon Ad



California Wall Calendars Amazon Ad




Amazon Ad
California Topics: About | Alameda County | Alpine County | Amador County | Activities | Attractions | Beach Cities | Beverly Hills | Butte County | Calaveras County | Catalina Island | Colusa County | Contra Costa County | Del Norte County | Dining | Disneyland | El Dorado County | Fresno County | Glenn County | Gold Country | Humboldt County | Imperial County | Inyo County | Kern County | Kings County | Lake County | Lassen County | Long Beach | Los Angeles County | Events | Hollywood | Lodging | Madera County | Marin County | Marina del Rey | Mariposa County | Mendocino County | Merced County | Modoc County | Mono County | Monterey County | Napa County | Nevada County | Orange County | Palm Springs | Redwoods | Placer County | Plumas County | Recipes | Riverside County | Sacramento County | San Benito County | San Bernardino County | San Diego County | San Francisco County | San Joaquin County | San Luis Obispo County | San Mateo County | Santa Barbara County | Santa Clara County | Santa Cruz County | Shasta County | Sierra County | Siskiyou County | Solano County | Solvang | Sonoma County | Stanislaus County | Sutter County | Tehama County ! Tourism | Transportation | Trinity County | Tulare County | Tuolumne County | Venice Beach | Ventura County | Wine Country | Yolo County | Yosemite | Yuba County
Recreation
Tap Dancing Resources
SkateLog.com
SkateLog Forum
Scuba Doll
Hawaiian Music

Web Site Editor
Kathie Fry Dot Com
Pictures of Kathie
Venice Beach Skating
U.S. States
California for Visitors
Hawaii for Visitors
Continental Travel
Do It In Africa
Do It In Asia
Do It In Europe
Do It In Oceania
Do It In The Americas