Information about all of the towns in Kings Cpounty, California
organized by elevation from lowest community to highest community.
300 to 1,600 Feet Above Sea Level
Acebedo | ULC | Elev: 1,594 | Pop: Not Tracked | Wikipedia |
Hydril | ULC | Elev: `1,047 | Pop: Not Tracked | Wikipedia |
Avenal | City | Elev: 807 | Pop: > 15,000 | Travel Guide |
Reef Station | ULC | Elev: 558 | Pop: Not Tracked | Wikipedia |
Kettleman Station | ULC | Elev: 312 | Pop: Not Tracked | Wikipedia |
250 to 259 Feet Above Sea Level
Lucerne | ULC | Elev: 259 | Pop: Not Tracked | Wikipedia |
Remnoy | ULC | Elev: 259 | Pop: Not Tracked | Wikipedia |
Shirley | ULC | Elev: 259 | Pop: Not Tracked | Wikipedia |
Murray | ULC | Elev: 256 | Pop: Not Tracked | Wikipedia |
Vanguard | ULC | Elev: 253 | Pop: Not Tracked | Wikipedia |
Kettleman City | CDP | Elev: 253 | Pop: > 1,400 | Travel Guide |
240 to 249 Feet Above Sea Level
Grangeville | CDP | Elev: 249 | Pop: > 460 | Wikipedia |
Hamblin | ULC | Elev: 249 | Pop: Not Tracked | Wikipedia |
Hanford | City and County Seat | Elev: 249 | Pop: > 53,900 | Travel Guide |
Hardwick | CDP | Elev: 249 | Pop: > 130 | Wikipedia |
Home Garden | CDP | Elev: 246 | Pop: > 1,700 | Wikipedia |
230 to 230 Feet Above Sea Level
Armona | CDP | Elev: 239 | Pop: > 4,100 | Wikipedia |
Armona | CDP | Elev: 239 | Pop: > 4,100 | Wikipedia |
Gepford | ULC | Elev: 239 | Pop: Not Tracked | Wikipedia |
Hub | ULC | Elev: 233 | Pop: Not Tracked | Wikipedia |
Halls Corner | ULC | Elev: 230 | Pop: Not Tracked | Wikipedia |
Lemoore | City | Elev: 230 | Pop: > 24,000 | Travel Guide |
220 to 220 Feet Above Sea Level
Lemoore Station | CDP | Elev: 226 | Pop: > 7,400 | Wikipedia |
Guernsey | ULC | Elev: 223 | Pop: Not Tracked | Wikipedia |
Cimarron | ULC | Elev: 220 | Pop: Not Tracked | Wikipedia |
Rossi | ULC | Elev: 213 | Pop: Not Tracked | Wikipedia |
Corcoran | City | Elev: 207 | Pop: > 24,000 | Travel Guide |
South Corcoran | ULC | Elev: 207 | Pop: Not Tracked | Wikipedia |
Stratford | CDP | Elev: 203 | Pop: 1,277 | Wikipedia |
100 to 199 Feet Above Sea Level
Helm Corner | ULC | Elev: 194 | Pop: Not Tracked | Wikipedia |
Elevation Unknown
Island District | ULC | Elev: Unnown | Pop: Unknown | (no online information?)
Lakeside | ULC | Elev: Uniknwon | Pop: Unknown | (no online information?)
Pitco | ULC | Elev: Unknown | Pop: Not Tracked | Wikipedia |
Quay Valley | Proposed City | Elev: Unknown | Pop: Unknown | Wikipedia |
Santa Rosa Rancheria | Indian Reservation | Elev: Unknown | Pop: < 500 | Wikipedia |
Shell | ULC | Elev: Unknown | Pop: Not Tracked | Wikipedia |
Towns and Cities of Kings County
Visitor Attractions in Kings County
Kings County Travel Guide
California for Visitors