Information about parks in Fountain Valley, California.
Mile Square Regional Park
607 acre county park with two fishing lakes,
paddleboat and bicycle rentals, an archery range,
three golf courses, tennis courts, and
sports fields for soccer, baseball, and softball.
Parking is $3 per vehicle on weekdays, $5 on weekends,
and higher rates on holidays.
Located at 16801 Euclid Street in Fountain Valley
See also the park's printable
PDF Brochure
and
PDF Map.
City Parks of Fountain Valley
-
Sports Park of Fountain Valley | 16400 Brookhurst Street |
-
Allen Park | 16149 Mesquite Street |
-
Colony Park | 10252 Cinco de Juarez |
-
Cordata Park | 18761 Cordata Street |
-
Courreges Park | 8664-8665 Rogue River Avenue |
-
Ellis Park | 10301 Ellis Avenue |
-
Fulton Park | 8620 El Lago Avenue |
-
Harper Park | 8675 Bluebird Avenue |
-
Helm Park | 9170 Helm Avenue |
-
Heritage Park | 17641 Los Alamos Street |
-
La Capella Park | 9720 La Capilla Avenue |
-
Los Alamos Park | 17901 Los Alamos Street |
-
McDowell Park | 17200 Oak Street |
-
Monroe Park | 11370 Mount Bodie Avenue |
-
Nieblas Park | 9300 Gardenia
-
Plavan Park | 9745 Warner Avenue |
-
Stonecress Park | ? |
-
Vista View Park | 9235 Honeysuckle Avenue
-
Westmont Park | 8640 El Rancho Avenue
Other Attractions in Fountain Valley
Fountain Valley Travel Guide
Northern Region of Orange County
About Orange County