Information about the many different species of plants on
Catalina Island in Southern California organized
alphabetically by common name.
A
Aleppo Pine | Pinus halepensis | Tree | Wikipedia |
Alkali Heath | Frankenia salina | Perennial Herb | CNPS |
Alkali Heliotrope (see Seaside Heliotrope)
Alkali Weed | Cressa truxillensis | Perennial Herb | CNPS |
Aphanisma | Aphanisma blitoides | Annual Herb | CNPS |
Arroyo Lupine | Lupinus succulentus | Annual Herb | CNPS |
Arroyo Willow | Salix lasiolepis | Tree, Shrub | CNPS |
Australian Saltbush | Atriplex semibaccata | Wikipedia |
B
Bajada Lupine | Lupinus concinnus | Flowering Plant | Wikipedia |
Beach Bur | Ambrosia chamissonis | Perennial Herb | CNPS |
Beach Bur Sage (see Beach Bur)
Beach Saltbush (see Seascale)
Bermuda buttercup | Oxalis pes-caprae | Flowering Plant | Wikipedia |
Bermuda Grass | Cynodon dactylon | Grass | Wikipedia |
Big Pod Ceanothus | Ceanothus megacarpus var. megacarpus | Shrub | CNPS |
Bigelow's spike-moss | Selaginella bigelovii |
Black Cottonwood | Populus trichocarpa | Tree | CNPS |
Black Elderberry | Sambucus nigra | Shrub | CNPS |
Black mustard | Brassica nigra |
Black Sage | Salvia mellifera | Shrub | CNPS |
Bladder Pod | Peritoma arborea var. globosa | Shrub | CNPS |
Bladderpod (see Bladder Pod)
Blue dicks | Dichelostemma capitatum |
Blue elderberry | Sambucus nigra subsp. caerulea |
Blue Eyed Grass | Sisyrinchium bellum | Perennial Herb | CNPS |
Blue toadflax | Nuttallanthus texanus |
Bobtail barley | Hordeum intercedens |
Boccone's sand-spurrey | Spergularia bocconi |
Bowlesia | Bowlesia incana |
Brass-buttons | Cotula coronopifolia |
Bridal creeper | Asparagus asparagoides |
Bright Green Dudleya | Dudleya virens subsp. hassei | Perennial Herb, Succulent | CNPS |
Broad-leaved cattail | Typha latifolia |
Bull Thistle | Cirsium vulgare |
Bush Mallow | Malacothamnus fasciculatus var. catalinensis | Shrub | CNPS |
Bush Monkey Flower | Mimulus aurantiacus | Shrub | CNPS |
Bush Sunflower | Encelia californica | Shrub | CNPS |
C
California adder's tongue | Ophioglossum californicum |
California blackberry | Rubus ursinus |
California Blue Eyed Grass (see Blue Eyed Grass)
California box-thorn | Lycium californicum |
California brickellbush | Brickellia californica |
California burclover | Medicago polymorpha |
California centaury | Zeltnera venusta |
California chicory | Rafinesquia californica |
California cottonrose | Logfia filaginoides |
California dissanthelium | Poa thomasii |
California everlasting | Pseudognaphalium californicum |
California fan palm | Washingtonia robusta |
California fuchsia | Epilobium canum subsp. canum |
California goldenrod | Solidago velutina subsp. californica |
California goosefoot | Chenopodium californicum |
California maidenhair | Adiantum jordanii | Fern
California orach | Extriplex californica |
California plantain | Plantago erecta |
California polypody | Polypodium californicum |
California poppy | Eschscholzia californica |
California Rose (see California Wildrose)
California sagebrush | Artemisia californica |
California Wildrose | Rosa californica | Shrub | CNPS |
Canary Island Palm | Phoenix canariensis |
Canary Island Pine | Pinus canariensis |
Castor Bean | Ricinus communis |
Catalina Cherry | Prunus ilicifolia subsp. lyonii | Tree, Shrub | CNPS |
Catalina Currant | Ribes viburnifolium | Shrub | CNPS |
Catalina Crossosoma | Crossosoma californicum | Shrub | CNPS |
Catalina Ironwood | Lyonothamnus floribundus ssp. floribundus | Tree | CNPS |
Catalina Island Mountain Mahogany | Cercocarpus traskiae | Shrub | CNPS |
Catalina liveforever (see Bright Green Dudleya)
Catalina mariposa lily | Calochortus catalinae |
Catalina Nightshade | Solanum wallacei | Perennial Herb | CNPS |
Caterpillar phacelia | Phacelia cicutaria var. hispida |
Chamise | Adenostoma fasciculatum | Shrub | CNPS |
Channel Islands Silver Lotus | Acmispon argophyllus var. argenteus | CNPS |
Channel Island Tree Poppy | Dendromecon harfordii |
Chaparral Cluster Lily | Brodiaea jolonensis |
Chaparral Gilia | Gilia angelensis |
Chaparral Mallow | Malacothamnus fasciculatus | Shrub | CNPS |
Chaparral Rein Orchid | Piperia cooperi |
Cheeseweed | Malva parviflora |
Cliff aster | Malacothrix saxatilis var. tenuifolia |
Cliff Spurge | Euphorbia misera | Shrub | CNPS |
Climbing Penstemon | Keckiella cordifolia | Shrub | CNPS |
Coast Cholla (see Coastal Cholla)
Coast Prickly Pear (see Coastal Prickly Pear)
Coastal Cholla | Cylindropuntia prolifera | Shrub, Succulent | CNPS |
Coastal Lotus | Acmispon maritimus var. maritimus |
Coastal Prickly Pear | Opuntia littoralis | Shrub, Succulent | CNPS |
Cobwebby thistle | Cirsium occidentale var. occidentale |
Cocklebur | Xanthium strumarium |
Coffee fern | Pellaea andromedifolia |
Common chickweed | Stellaria media |
Common fiddleneck | Amsinckia intermedia |
Common goldenstar | Bloomeria crocea |
Common goldfields | Lasthenia gracilis |
Common knotweed | Polygonum aviculare subsp. depressum |
Common sow thistle | Sonchus oleraceus |
Common tarplant | Deinandra fasciculata |
Coulter's matilija poppy | Romneya coulteri |
Coulter's saltbush / Coulter's orache | Atriplex coulteri |
Coyote brush | Baccharis pilularis subsp. consanguinea |
Cream Bush Oceanspray | Holodiscus discolor | Shrub | CNPS |
Creek monkeyflower | Mimulus guttatus |
Creeping snowberry | Symphoricarpos mollis |
Crystalline iceplant | Mesembryanthemum crystallinum |
Cud-weed aster | Corethrogyne filaginifolia |
Curly dock | Rumex crispus |
D
Deerpea vetch | Vicia ludoviciana subsp. ludoviciana |
Desert Wild Grape | Vitis girdiana | Shrub, Vine | CNPS |
Ditch beard grass | Polypogon interruptus |
Dune bent grass | Agrostis pallens |
Dunn's lobelia | Lobelia dunnii var. serrata |
Dyer's greenwold | Genista linifolia |
E
Edible fig | Ficus carica |
Emory's rock daisy | Perityle emoryi |
Everlasting neststraw | Stylocline gnaphaloides |
F
Feltleaf ceanothus (see Island Ceanothus)
Fennel | Foeniculum vulgare |
Fire poppy | Papaver californicum |
Flax-leaved fleabane | Erigeron bonariensis |
Fleshy Jaumea | Jaumea carnosa | Perennial Herb | CNPS |
Foothill needle grass | Stipa lepida |
Fragrant pitcher sage | Lepechinia fragrans |
Fringepod | Thysanocarpus laciniatus |
G
Giant Chain Fern | Woodwardia fimbriata | Giant Chain Fern | Fern | CNPS |
Giant Coreopsis | Leptosyne gigantea | Shrub, Succulent | CNPS |
Giant Horsetail | Equisetum telmateia subsp. braunii |
Giant Wildrye | Elymus condensatus | Grass | CNPS |
Goldback fern | Pentagramma triangularis subsp. triangularis |
Golden-yarrow | Eriophyllum confertiflorum var. confertiflorum |
Goldentop | Lamarckia aurea |
Goose grass | Galium aparine |
Greater periwinkle | Vinca major |
Green Liveforever (see Bright Green Dudleya)
Greenstem filaree | Erodium moschatum |
Ground pink | Linanthus dianthiflorus |
Gum trees | Eucalyptus spp. |
Gumweed | Madia gracilis |
H
Hairy honeysuckle | Lonicera hispidula |
Harding grass | Phalaris aquatica |
Heart-Leaved Penstemon (see Climbing Penstemon)
Hillside Oceanspray (see Creambush Oceanspray)
Hoary nettle | Urtica gracilis subsp. holosericea |
Hollyleaf Cherry | Prunus ilicifolia | Tree | CNPS |
Horehound | Marrubium vulgare |
I
Indian paintbrush | Castilleja affinis subsp. affinis |
Island broom | Acmispon dendroideus var. dendroideus |
Island Buckwheat | Eriogonum grande var. grande | Perennial Herb | CNPS |
Island Ceanothus | Ceanothus megacarpus var. insularis | Shrub | CNPS |
Island Green Dudleya | Dudleya virens ssp. insularis | Perennial Herb, Succulent | CNPS |
Island Ironwood | Lyonothamnus floribundus subsp. floribundus | Tree | CNPS |
Island Jepsonia | Jepsonia malvifolia |
Island Mountain Lilac (see Island Ceanothus)
Island Mountain Mahogany | Cercocarpus betuloides var. blancheae | Shrub | CNPS |
Island Oak | Quercus tomentella | Tree | CNPS |
Island Poppy | Eschscholzia ramosa |
Island Redberry | Rhamnus pirifolia | Shrub | CNPS |
Island Rush Rose | Crocanthemum greenei |
Island Scrub Oak | Quercus pacifica | Shrub | CNPS |
Island Senecio | Senecio lyonii | Shrub | CNPS |
Island Shooting Star | Primula clevelandii var. insularis |
Island Snapdragon | Gambelia speciosa | Shrub | CNPS |
Island Tarplant | Deinandra clementina |
J
Jimson Weed | Datura wrightii |
Jerusalem's Oren (see Aleppo Pine)
Johnny Jump Up | Viola pedunculata |
K
Knotted hedge-parsley | Torilis arvensis |
L
Large-flowered lotus | Acmispon grandiflorus var. grandiflorus |
Laurel Sumac | Malosma laurina | Shrub | CNPS |
Lemonade Berry (see Lemonade Sumac)
Lemonade Sumac | Rhus integrifolia | Shrub | CNPS |
Little California melica | Melica imperfecta |
Lyon's pentachaeta | Pentachaeta lyonii |
Lyon's phacelia | Phacelia lyonii |
M
Macdonald Oak | Quercus macdonaldii | Tree | CNPS |
Malva Rosa | Malva assurgentiflora subsp. glabra | Shrub | CNPS |
Maritime larkspur | Delphinium parryi subsp. maritimum |
Mayweed | Anthemis cotula |
Menzies Coast Goldenbush (see Menzies' Goldenbush)
Menzies Goldenbush | Isocoma menziesii | Shrub | CNPS |
Milk Maids | Cardamine californica |
Milk thistle | Silybum marianum |
Miner's lettuce | Claytonia perfoliata subsp. mexicana |
Miniature lupine | Lupinus bicolor |
Mission Manzanita | Xylococcus bicolor | Shrub | CNPS |
Mission prickly-pear | Opuntia ficus-indica |
Mock orange | Pittosporum undulatum |
Morning Glory | Calystegia macrostegia subsp. macrostegia |
Mountain Mahogany | Cercocarpus betuloides | Shrub | CNPS |
Mugwort | Artemisia douglasiana |
Mule Fat (see Mulefat)
Mulefat | Baccharis salicifolia | Shrub | CNPS |
N
Narrow Leaf Milkweed | Asclepias fascicularis | Perennial Herb | CNPS |
Narrow-toothed pectocarya | Pectocarya linearis subsp. ferocula |
Narrowly leaved bedstraw | Galium angustifolium subsp. angustifolium |
Nettle-leaf goosefoot | Chenopodium murale |
Nevin's Gilia | Gilia nevinii | Annual Herb | CNPS |
Nevin's Woolly Sunflower | Constancea nevinii | Shrub | CNPS |
Nodding needle grass | Stipa cernua |
Nuttall's island bedstraw | Galium nuttallii subsp. insulare |
Nuttall's snapdragon | Antirrhinum nuttallianum subsp. subsessile |
O
Oceanspray (see Creambush Oceanspray)
Old Man's Beard (see Virgin's Bower)
One-sided blue grass | Poa secunda subsp. secunda |
P
Pacific sanicle | Sanicula crassicaulis |
Pacific Yerba Santa | Eriodictyon traskiae | Shrub | CNPS |
Palmer's grapplinghook | Harpagonella palmeri |
Palmer's goldenbush | Ericameria palmeri var. pachylepis |
Pampas grass | Cortaderia selloana |
Peak rush-rose | Crocanthemum scoparium |
Pellitory | Parietaria hespera var. hespera |
Perezia | Acourtia microcephala |
Peruvian pepper tree | Schinus molle |
Petty spurge | Euphorbia peplus |
Pickleweed | Arthrocnemum subterminale |
Pineapple weed | Matricaria discoidea |
Pinpoint clover | Trifolium gracilentum |
Poison oak | Toxicodendron diversilobum |
Popcorn flower | Plagiobothrys canescens |
Prickly sow thistle | Sonchus asper subsp. asper |
Purple Needle Grass| Stipa pulchra | Wikipedia |
Purple Owl's Clover | Castilleja exserta | Wikipedia |
R
Radish | Raphanus sativus |
Rattail plantain | Plantago coronopus |
Rattail sixweeks grass | Festuca myuros |
Rattlesnake weed | Daucus pusillus |
Rattleweed | Astragalus trichopodus var. lonchus |
Red brome | Bromus madritensis subsp. rubens |
Red Bush Monkeyflower (see Bush Monkey Flower)
Redflower Buckwheat | Eriogonum grande | Perennial Herb | CNPS |
Red maids | Calandrinia menziesii |
Red Sand Verbena | Abronia maritima | Perennial Herb | CNPS |
Red valerian | Centranthus ruber |
Redstem filaree | Erodium cicutarium |
Ripgut brome | Bromus diandrus |
Russian thistle | Salsola australis |
S
Salsify | Tragopogon porrifolius |
Salt grass | Distichlis spicata |
Saltcedar | Tamarix ramosissima |
Saltmarsh bulrush | Bolboschoenus maritimus subsp. paludosus |
Saltmarsh fleabane | Pluchea odorata var. odorata |
Sanicle | Sanicula arguta |
Santa Barbara Honeysuckle | Lonicera subspicata var. denudata | Shrub | CNPS |
Santa Catalina figwort | Scrophularia villosa |
Santa Catalina Island bedstraw | Galium catalinense subsp. catalinense |
Santa Catalina Island Bush Mallow (see Bush Mallow)
Santa Catalina Island currant (see Catalina Currant)
Santa Catalina Island desert-thorn | Lycium brevipes var. hassei |
Santa Catalina Island Ironwood (see Island Ironwood)
Santa Catalina Island Manzanita | Arctostaphylos catalinae | Shrub | CNPS |
Santa Catalina Island monkeyflower | Mimulus traskiae |
Santa Cruz Island rockcress | Sibara filifolia |
Saw-toothed goldenbush | Hazardia squarrosa var. grindelioides |
Scaly tree fern | Sphaeropteris cooperi |
Scarlet monkeyflower | Mimulus cardinalis |
Scarlet pimpernel | Lysimachia arvensis |
Sea beet | Beta vulgaris subsp. maritima |
Sea fig | Carpobrotus chilensis |
Sea rocket | Cakile maritima |
Seaside cistanthe | Cistanthe maritima |
Seaside Heliotrope | Heliotropium curassavicum var. oculatum | Perennial Herb | CNPS |
Seascale | Atriplex leucophylla | Perennial Herb | CNPS |
Shepherd's purse | Capsella bursa-pastoris |
Shining peppergrass | Lepidium nitidum |
Short-lobed broomrape | Orobanche bulbosa |
Shortpod mustard | Hirschfeldia incana |
Showy island snapdragon (see Island Snapdragon)
Silver Bird's-foot Trefoil | Acmispon argophyllus | Perennial Herb | CNPS |
Silver Bush Lupine | Lupinus albifrons var. albifrons |
Silver Clover (see Channel Islands Silver Lotus)
Silverback fern | Pentagramma triangularis subsp. viscosa |
Silverpuffs | Uropappus lindleyi |
Sleepy catchfly | Silene antirrhina |
Slender vetch | Vicia hassei |
Slender wild oat | Avena barbata |
Slender-leaved iceplant | Mesembryanthemum nodiflorum |
Small-flowered morning-glory | Convolvulus simulans |
Small-head clover | Trifolium microcephalum |
Smilo grass | Stipa miliacea var. miliacea |
Smooth barley | Hordeum murinum subsp. glaucum |
Smooth cat's-ear | Hypochaeris glabra |
Smooth scouring rush | Equisetum laevigatum |
Soap plant | Chlorogalum pomeridianum |
Sourclover | Melilotus indicus |
Southern cattail | Typha domingensis |
Southern Honeysuckle | Lonicera subspicata | Shrub | CNPS |
Southwestern spiny rush | Juncus acutus subsp. leopoldii |
Spanish broom | Spartium junceum |
Spiny cocklebur | Xanthium spinosum |
St. Catherine's Lace | Eriogonum giganteum | Shrub | CNPS |
Sticky sand-spurrey | Spergularia macrotheca var. macrotheca |
Stinging lupine | Lupinus hirsutissimus |
Stream Orchid | Epipactis gigantea | Perennial Herb | CNPS |
Sugar Bush (see Sugar Sumac)
Sugar Sumac | Rhus ovata | Shrub | CNPS |
Summer Holly I | Comarostaphylis diversifolia | Shrub | CNPS |
Summer Holly II | Comarostaphylis diversifolia subsp. planifolia | Shrub | CNPS |
T
Telegraph weed | Heterotheca grandiflora |
Threadstem tarweed | Madia exigua |
Tidy-tips | Layia platyglossa |
Tocalote | Centaurea melitensis |
Tomcat clover | Trifolium willdenovii |
Toyon | Heteromeles arbutifolia | Shrub | CNPS |
Trask's Yerba Santa | Eriodictyon traskiae subsp. traskiae | Shrub | CNPS |
Tree tobacco | Nicotiana glauca |
Trigonous sedge | Carex triquetra |
True baby stars | Leptosiphon bicolor |
Truncate lupine | Lupinus truncatus |
Turkey-mullein | Croton setiger |
Turkish rugging | Chorizanthe staticoides |
Two-tone everlasting | Pseudognaphalium biolettii |
V
Valley Grape (see Desert Wild Grape)
Velvet cactus | Bergerocactus emoryi |
Venus looking-glass | Triodanis biflora |
Vinegar weed | Trichostema lanceolatum |
Virgin's Bower | Clematis ligusticifolia | Vine, Perennial Herb | CNPS |
W
Wallace's Nightshade (see Catalina Nightshade)
Wand chicory | Stephanomeria virgata subsp. virgata |
Water cress | Nasturtium officinale |
Weedy cudweed | Pseudognaphalium luteoalbum |
Western Blue Eyed Grass (see Blue Eyed Grass)
Western dichondra | Dichondra occidentalis |
Western Virgin's Bower (see Virgi's Bower)
White Douglas' nightshade | Solanum douglasii |
White fiesta flower | Pholistoma racemosum |
White forgive-me-not | Cryptantha intermedia |
White Orache (see Seascale)
White Sage | Salvia apiana | Shrub | CNPS |
Wiggins' cryptantha | Cryptantha wigginsii |
Wild celery | Apiastrum angustifolium |
Wild cucumber | Marah macrocarpa |
Wild onion | Allium praecox |
Willow-herb clarkia | Clarkia epilobioides |
Windmill pink | Silene gallica |
Wine cup clarkia | Clarkia purpurea subsp. quadrivulnera |
Wine red wild sweetpea | Lathyrus vestitus var. alefeldii |
Wishbone bush | Mirabilis laevis var. crassifolia |
Wood fern | Dryopteris arguta | Fern
Woodland threadstem | Pterostegia drymarioides |
Woolly paintbrush | Castilleja foliolosa |
Woolly seablite | Suaeda taxifolia |
W
Yerba Buena | Clinopodium douglasii | Perennial Herb | CNPS |
Yerba de Chiva (see Virgin's Bower)
Resources
Catalina Island Conservancy "Plant Species" Article
Flora of Catalina Island
More About Catalina Island
Catalina Island Travel Guide
California for Visitors